Chart of Intervals, Inversions, and More
The tables below list details on common and not so common intervals.
Unisons
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
unison | P1 | 0 | 1 | octave | |
augmented unison | A1 | 1 | 1 | diminished octave |
Seconds
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished second | d2 | 0 | 2 | augmented seventh | |
minor second | m2 | 1 | 2 | major seventh | |
major second | M2 | 2 | 2 | minor seventh | |
augmented second | A2 | 3 | 2 | diminished seventh |
Thirds
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished third | d3 | 2 | 3 | augmented sixth | |
minor third | m3 | 3 | 3 | major sixth | |
major third | M3 | 4 | 3 | minor sixth | |
augmented third | A3 | 5 | 3 | diminished sixth |
Fourths
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished fourth | d4 | 4 | 4 | augmented fifth | |
perfect fourth | P4 | 5 | 4 | perfect fifth | |
augmented fourth | A4 | 6 | 4 | diminished fifth |
Fifths
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished fifth | d5 | 6 | 5 | augmented fourth | |
perfect fifth | P5 | 7 | 5 | perfect fourth | |
augmented fifth | A5 | 8 | 5 | diminished fourth |
Sixths
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished sixth | d6 | 7 | 6 | augmented third | |
minor sixth | m6 | 8 | 6 | major third | |
major sixth | M6 | 9 | 6 | minor third | |
augmented sixth | A6 | 10 | 6 | diminished third |
Sevenths
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished seventh | d7 | 9 | 7 | augmented second | |
minor seventh | m7 | 10 | 7 | major second | |
major seventh | M7 | 11 | 7 | minor second | |
augmented seventh | A7 | 12 | 7 | diminished second |
Octaves
Interval | Shorthand | # of Half Steps | # of Letters | Inversion | Example |
---|---|---|---|---|---|
diminished octave | d8 | 11 | 8 | augmented unison | |
octave | P8 | 12 | 8 | unison | |
augmented octave | a8 | 13 | 8 | diminished unison |
Note that the tables given above are not an exhaustive list of all intervals. It covers most intervals, including some that are less common, but you should keep in mind that other intervals are possible. Intervals such as a diminished third or augmented unison don't occur frequently in actual music, but are worth learning. If you take a college-level music theory course, you will have to identify intervals like this on tests.